See exactly what you pay, and when.
The full 10-stage Normal Payment Scheme. Your cash + CPF outlay, when the loan disburses, and how your monthly instalment ramps up — from booking fee to keys.
A guide, not a quote. Banks may vary the disbursement and interest treatment slightly. Use this to plan your cash flow — then check the exact figures with a banker and your consultant before you commit.
The new launch you're looking at
10 stages, from booking fee to keys
You pay the first 5% in cash on the day you book. The next 15% (with CPF) when you sign the S&P. The bank disburses the rest of the loan stage by stage as construction progresses. Swipe the table on mobile →
| # | Stage | % of price | Total at stage | Cash + CPF | Loan disbursed | Monthly interest from here |
|---|---|---|---|---|---|---|
| 1 | Booking fee (Option to Purchase) Cash only~month 0 | 5% cum 5% | S$100,000 | S$100,000 | — | S$0 |
| 2 | Sign S&P (within 8 weeks of OTP) ~month 2 | 15% cum 20% | S$300,000 | S$300,000 | — | S$0 |
| 3 | Foundation works completed ~month 5 | 10% cum 30% | S$200,000 | S$100,000 | S$100,000 cum S$100K | S$142 |
| 4 | Reinforced concrete framework completed ~month 11 | 10% cum 40% | S$200,000 | — | S$200,000 cum S$300K | S$425 |
| 5 | Partition walls completed ~month 16 | 5% cum 45% | S$100,000 | — | S$100,000 cum S$400K | S$567 |
| 6 | Roofing & ceiling completed ~month 20 | 5% cum 50% | S$100,000 | — | S$100,000 cum S$500K | S$708 |
| 7 | Doors, windows, electrical wiring, plumbing ~month 23 | 5% cum 55% | S$100,000 | — | S$100,000 cum S$600K | S$850 |
| 8 | Car park, drains, roads completed ~month 29 | 5% cum 60% | S$100,000 | — | S$100,000 cum S$700K | S$992 |
| 9 | Temporary Occupation Permit (TOP) ~month 36 | 25% cum 85% | S$500,000 | — | S$500,000 cum S$1.20M | S$1,700 |
| 10 | Certificate of Statutory Completion (CSC) + legal completion ~month 48 | 15% cum 100% | S$300,000 | — | S$300,000 cum S$1.50M | S$2,125 |
| + | Stamp duty (BSD + ABSD) Payable within 14 days of S&P (essentially with stage 2). | S$69,600 | S$69,600 | — | — |
Your mortgage barely bites until the building is up.
Notice the “Monthly interest from here” column. In the first year or two, you might be paying just S$425 a month on the loan — vs the full S$5,322 you'd pay if you bought a resale and drew the whole loan on day one. That gap compounds — see the New Launch vs Resale planner for what it adds up to.
Plan your cash flow before you book
The progressive scheme is generous, but each milestone is a real cash call. Let's map your downpayment, CPF, and monthly servicing against your timeline before you sign.
Request a 7-min discovery call